you are in UOB Group
Issue Date | Maturity | Call | Amount | Securities | Reference | Details |
---|---|---|---|---|---|---|
8 Aug 2024 | 8 Aug 2028 | N/A | A$1 billion | 3m BBSW + 74bps senior unsecured notes | AU3FN0090007 | Circular/Pricing Supplement |
13 Sep 2024 | 13 Sep 2027 | N/A | GBP750 million | Compounded Daily SONIA + 0.53% covered bonds | XS2900259404 | Circular/Pricing Supplement |
22 Oct 2024 | 22 Oct 2027 | N/A | RMB5 billion | 2.30% senior unsecured notes | CND10008HFJ7 | Circular/Pricing Supplement |
16 Apr 2024 | 16 Apr 2027 | N/A | A$950 million | 3m BBSW +72 bps senior unsecured notes | ISIN AU3FN0086633 | Circular/Pricing Supplement |
16 Apr 2024 | 16 Apr 2027 | N/A | A$300 million | 4.670% senior unsecured notes | ISIN AU3CB0308609 | Circular/Pricing Supplement |
16 Mar 2023 | 16 Mar 2026 | N/A | A$750 million | 3m BBSW +73 bps senior unsecured notes | ISIN AU3FN0076170 | Circular/Pricing Supplement |
16 Mar 2023 | 16 Mar 2026 | N/A | A$750 million | 4.642% senior unsecured notes | ISIN AU3CB0297729 | Circular/Pricing Supplement |
19 Jan 2023 | Perpetual | 19 Jan 2028 | S$850 million | 5.25% perpetual capital securities | ISIN SGXF92643398 | Circular/Pricing Supplement |
4 Jul 2022 | Perpetual | 4 Oct 2027 | S$400 million | 4.25% perpetual capital securities | ISIN SGXF56824851 | Circular/Pricing Supplement |
7 Apr 2022 | 7 Apr 2025 | N/A | US$750 million | 3.059% senior unsecured notes | ISIN US91127LAF76 / US91127KAF93 | Circular/Pricing Supplement |
7 Apr 2022 | 7 Apr 2025 | N/A | US$350 million | Compounded Index SOFR + 0.70% senior unsecured notes | ISIN US91127LAG59 / US91127KAG76 | Circular/Pricing Supplement |
7 Apr 2022 | 7 Oct 2032 | 7 Oct 2027 | US$1 billion | 3.863% subordinated notes | ISIN US91127LAH33 / US91127KAH59 | Circular/Pricing Supplement |
17 Mar 2022 | 17 Mar 2025 | N/A | EUR1.5 billion | 0.387% covered bonds | ISIN XS2456884746 | Circular/Pricing Supplement |
24 Feb 2022 | 24 Feb 2027 | N/A | A$900 million | 3m BBSW + 72bps senior unsecured notes | ISIN AU3FN0066544 | Circular/Pricing Supplement |
21 Sep 2021 | 21 Sep 2026 | N/A | GBP850 million | Compounded Daily SONIA + 1.00% covered bonds | ISIN XS2387450476 | Circular/Pricing Supplement |
22 Jun 2021 | Perpetual | 22 Jun 2028 | S$600 million | 2.55% perpetual capital securities | ISIN SGXF73188736 | Circular/Pricing Supplement |
25 May 2021 | 25 May 2029 | N/A | EUR750 million | 0.10% covered bonds | ISIN XS2345845882 | Circular/Pricing Supplement |
14 Apr 2021 | 14 Apr 2026 | N/A | US$750 million | 1.25% senior unsecured notes (sustainability bond) | ISIN US91127LAD29 / US91127KAD46 | Circular/Pricing Supplement |
14 Apr 2021 | 14 Oct 2031 | 14 Oct 2026 | US$750 million | 2.00% subordinated notes (sustainability bond) | ISIN US91127LAE02 / US91127KAE29 | Circular/Pricing Supplement |
1 Dec 2020 | 1 Dec 2027 | N/A | EUR1 billion | 0.01% covered bonds | ISIN XS2264978623 | Circular/Pricing Supplement |
27 Oct 2020 | 27 Oct 2025 | N/A | A$750 million | 3m BBSW + 59bps senior unsecured notes2 | ISIN AU3FN0057154 | Circular/Pricing Supplement |
16 Sep 2020 | 16 Mar 2031 | 16 Mar 2026 | US$600 million | 1.75% subordinated notes | ISIN XS2230275633 | Circular/Pricing Supplement |
17 July 2019 | Perpetual | 17 July 2026 | S$750 million | 3.58% perpetual capital securities | ISIN SGXF48097749 | Circular/Pricing Supplement |
16 Jan 2018 | 16 Jan 2025 | N/A | EUR500 million | 0.50% covered bonds | ISIN XS1750083229 | Circular/Pricing Supplement |
No results found
The table comprises UOB’s public rated issues.
N/A: Not Applicable
1 Original issue size of A$250 million; re-opened in Aug 2021 for additional A$750 million.
2 Original issue size of A$750 million; re-opened in Oct 2024 for additional A$100 million.
3 Prior to 31 August 2021, the interest rate was based on 3m GBP LIBOR + 24bps.
For more information on key features of the perpetual capital securities and subordinated notes, please click here.
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.