you are in UOB Group
Issue Date | Maturity | Call | Amount | Securities | Reference | Issuer |
---|---|---|---|---|---|---|
19 Sep 2022 | 19 Sep 2034 | 19 Sep 2029 | THB 5 billion | 4.00% subordinated notes | ISIN TH003803E909 | UOB Thailand |
26 Aug 2022 | 26 Aug 2025 | N/A | CNY 1 billion | 2.88% senior unsecured notes | ISIN CND10005LNF7 | UOB China |
07 Jun 2022 | 07 Jun 2032 | 07 Jun 2027 | THB 13.735 billion | 4.07% subordinated notes | ISIN TH003803C606 | UOB Thailand |
26 Apr 2022 | 26 Apr 2025 | N/A | THB 2.5 billion | 2.01% senior unsecured notes | ISIN TH0038035406 | UOB Thailand |
26 Apr 2022 | 26 Apr 2024 | N/A | THB 2.5 billion | 1.53% senior unsecured notes | ISIN TH0038034409 | UOB Thailand |
23 Sep 2021 | 23 Sep 2024 | N/A | THB 5 billion | 0.97% senior unsecured notes | ISIN TH0038034904 | UOB Thailand |
2 Sep 2021 | 2 Sep 2024 | N/A | IDR 100 billion | 5.65% senior unsecured notes | ISIN IDA000117105 | UOB Indonesia |
No results found
The table comprises UOB's subsidiaries' public rated issues.
N/A: Not Applicable
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.