you are in Sustainability
UOB's ESG ratings and rankings demonstrate our commitment to sustainability, and our promise to do right by our stakeholders.
Name of rating / ranking / index | UOB’s latest rating / ranking |
ASEAN Corporate Governance Scorecard | 2nd among publicly-listed companies in Singapore and top 20 among publicly-listed companies in ASEAN (2022) |
Bloomberg ESG Disclosure Rating | 56.4 (2023) |
Bloomberg Gender-Equality Index (GEI) | Included from 2019 to 2021 and 2023 |
CDP Climate Change | C (2023) |
ISS Corporate ESG Rating | C- (2023) |
MSCI ESG Rating | AA (2023) |
NUS-CGS Singapore Governance and Transparency Index | 4th among Singapore-listed companies (2023) |
S&P Global ESG Score | 50 (2023) |
Sustainalytics ESG Risk Rating | 15.9 Low Risk (2023) |
WWF Sustainable Banking Assessment (SUSBA) | Top 5 among banks in Asia |
Name of rating / ranking / index |
ASEAN Corporate Governance Scorecard |
Bloomberg ESG Disclosure Rating |
Bloomberg Gender-Equality Index (GEI) |
CDP Climate Change |
ISS Corporate ESG Rating |
MSCI ESG Rating |
NUS-CGS Singapore Governance and Transparency Index |
S&P Global ESG Score |
Sustainalytics ESG Risk Rating |
WWF Sustainable Banking Assessment (SUSBA) |
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.