1 of 3
you are in GROUP WHOLESALE BANKING
GENERAL SERVICES | |||||||||||||||||||||
Corporate Current Account (S$) and Corporate Global Currency Accounts | |||||||||||||||||||||
Minimum Initial Deposit | S$1,000 | ||||||||||||||||||||
Minimum Balance Fee (per month) | S$35 if the average daily balance for the month falls below S$10,000 | ||||||||||||||||||||
Account Early Closure Fee | S$50 (for account closed within 6 months of account opening) | ||||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) |
S$500 minimum | ||||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) |
For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] |
||||||||||||||||||||
Annual Account Fee | S$35 (w.e.f. 1 January 2020) | ||||||||||||||||||||
Over-the-counter (OTC) transaction fee | $5 per OTC cash deposit /withdrawal | ||||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to minimum S$10 per month for Singapore Dollar Deposit Accounts] |
||||||||||||||||||||
FOREIGN CURRENCY DEPOSIT ACCOUNTS | |||||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) | S$500 minimum | ||||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) |
For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] |
||||||||||||||||||||
Minimum Initial Deposit |
|
||||||||||||||||||||
Minimum Average Daily Balance |
|
||||||||||||||||||||
Minimum Balance Fee (per month) if Average Daily Balance falls below Minimum Average Daily Balance |
|
||||||||||||||||||||
Monthly Service Fee |
|
||||||||||||||||||||
Account Early Closure Fee | S$50 or equivalent (for account closed within 6 months of account opening) | ||||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to the minimum charge in the following respective currency per month:]
|
||||||||||||||||||||
Foreign Currency Notes Deposit/Withdrawal Commission-in-lieu Charges | |||||||||||||||||||||
Commission Charges | 1% of the transaction amount for like-currency deposit/withdrawal Minimum Charge:
|
||||||||||||||||||||
CASHIER'S ORDERS | |||||||||||||||||||||
Application by Account Holder | S$5 per Cashier's Order | ||||||||||||||||||||
Stop Payment | S$20 (or its equivalent) per Cashier's Order | ||||||||||||||||||||
Cancellation | S$5 per Cashier’s Order | ||||||||||||||||||||
CHEQUES | |||||||||||||||||||||
Cheque Clearing Charges (Issuance) | |||||||||||||||||||||
Cheques | S$0.75 per cheque | ||||||||||||||||||||
Local USD Cheques | USD$1 per cheque, effective 1st Mar 2024 | ||||||||||||||||||||
Cheque Clearing Charges (Deposit) | |||||||||||||||||||||
Local SGD Cheques | S$0.75 per cheque | ||||||||||||||||||||
Local USD Cheques | USD$1 per cheque, effective 1st Mar 2024 | ||||||||||||||||||||
Cheque Book Charges | Free until further notice | ||||||||||||||||||||
INTERBANK TRANSFERS VIA GIRO IN S$ | |||||||||||||||||||||
Via Business Internet Banking
|
|
||||||||||||||||||||
Via Manual Form
|
|
||||||||||||||||||||
Via Manual Form
|
|
||||||||||||||||||||
INTERBANK TRANSFERS VIA FAST IN S$ | |||||||||||||||||||||
Via Business Internet Banking
|
|
||||||||||||||||||||
Via Manual Form
|
|
||||||||||||||||||||
PAYNOW TRANSFERS IN S$ | |||||||||||||||||||||
FAST via Business Internet Banking
|
|
||||||||||||||||||||
GIRO via Business Internet Banking
|
|
||||||||||||||||||||
Registration via Business Internet Banking | Waived | ||||||||||||||||||||
Registration via Manual form | Waived | ||||||||||||||||||||
Incoming PayNow Transactions |
|
||||||||||||||||||||
INTER-ACCOUNT FUNDS TRANSFER | |||||||||||||||||||||
Via Business Internet Banking | Waived | ||||||||||||||||||||
At the branch (over-the-counter)
|
|
||||||||||||||||||||
ATM FEES | |||||||||||||||||||||
Replacement of ATM Card | S$5 | ||||||||||||||||||||
Cash withdrawal on UOB ATMs in Singapore | Free | ||||||||||||||||||||
Cash withdrawal on shared ATM NETS | Free | ||||||||||||||||||||
CashCard statement printing (For last 10 transactions) |
S$0.20 per statement (deducted from CashCard) |
||||||||||||||||||||
SAFE DEPOSIT BOX SERVICE | |||||||||||||||||||||
Key deposit | S$100 (Refundable upon return of keys) | ||||||||||||||||||||
For more information on rental charges, lost key charges, and availability of our Safe Deposit Boxes, please call our Customer Service Hotline: 1800 226 6121 (9am to 6pm, toll-free). | |||||||||||||||||||||
OTHER SERVICES | |||||||||||||||||||||
Audit Confirmation | S$50 per request, or S$54.50 w/GST (where applicable) |
||||||||||||||||||||
Statement Retrieval Charges | All Statements
|
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.